Free
Protected AI product discovery for stores starting with guided shopping.
- 10 conversations/month
- 100 AI messages/month
- 10,000 protected tokens/month
- Catalog product search
Compare monthly usage protection, shopping features, analytics, customization, and support before installing.
Protected AI product discovery for stores starting with guided shopping.
Product discovery, confirmed cart actions, and essential launcher and chat styling.
Policy answers, analytics, multilingual shopping help, and a brand-free chat experience.
Voice input, message avatars, product-button styling, verified order tools, and priority support.
Premium features plus custom backgrounds, advanced widget design, launcher animations, and visual analytics.
Plan availability and permissions are kept synchronized with the app’s administration system.
| Allowance or feature | Free | Starter | Pro | Premium | Growth AI |
|---|---|---|---|---|---|
| Monthly price | Free | $9.99 | $19.99 | $45.99 | $65.00 |
| Free trial | — | 7 days | 7 days | — | — |
| Conversations / month | 10 | 200 | 800 | 2,500 | 4,000 |
| AI messages / month | 100 | 1,000 | 4,000 | 9,500 | 25,000 |
| Protected tokens / month | 10,000 | 600,000 | 2,500,000 | 8,000,000 | 15,000,000 |
| Catalog product search | ✓ | ✓ | ✓ | ✓ | ✓ |
| Confirmed cart actions | — | ✓ | ✓ | ✓ | ✓ |
| Store policy answers | — | — | ✓ | ✓ | ✓ |
| Conversation analytics | — | — | ✓ | ✓ | ✓ |
| Visual analytics and graphs | — | — | — | ✓ | ✓ |
| Multilingual assistant | — | — | ✓ | ✓ | ✓ |
| Basic chat customization | — | ✓ | ✓ | ✓ | ✓ |
| Backgrounds and advanced design | — | — | — | — | ✓ |
| Voice input and message avatars | — | — | — | ✓ | ✓ |
| Verified customer order tools | — | — | — | ✓ | ✓ |
| Priority support | — | — | — | ✓ | ✓ |
Billing: Paid subscriptions are approved and managed securely through Shopify. Usage limits protect AI costs by stopping new AI requests when the active monthly allowance is reached.